Listing provided by agent Elizabeth Good at Allison James Estates & Homes.
Assessor’s Parcel Number | 927150008 |
Days on Market | 3284 |
Last Modified | January 14th at 6:40am |
Listing Status | Closed |
Price Per Sq. Ft. | $498.08 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Style | See Remarks |
Utilities | Propane, Phone Connected, Water Connected |
Water Source | Public |
Year Built | 2004 |
Appliances | Dishwasher, Range Hood |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,600 sq. ft. |
Floor | Carpet, Vinyl |
Heating | Central |
Interior Features | Coffered Ceiling(s) |
Laundry Facilities | Individual Room |
Rooms | All Bedrooms Down |
Acres | 13.69 |
Fence | Livestock, Cross Fenced, Excellent Condition |
Lot Size | 596,336 sq. ft. |
Parking | Uncovered |
Roofing | Composition |
View | Hills, Mountain(s), Panoramic, Pasture, Vineyard |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.